| Device General Specifications | |
|---|---|
| Frequency | VHF (136-174 MHz), UHF (400-527 MHz), 350-400 MHz |
| High Power Output | 4 W (UHF), 5 W (VHF) |
| Low Power Output | 1 W |
| Channel Spacing | 12.5 kHz, 20 kHz, 25 kHz |
| Channel Capacity | 1000 Channels (FKP), 64 Channels (NKP) |
| Display | 2.4" 320 x 240 px. QVGA display (Up to 10 lines of text) |
| Power Supply | 7.5 V (Nominal) |
| With 2200 mAh Slim IMPRES Li-Ion Battery | |
|---|---|
| Dimensions (H x W x D) | 132 x 56 x 31 mm (NKP) / 35 mm (FKP) |
| Weight | 289 g (NKP) / 316 g (FKP) |
| Digital Battery Life (5/5/90) | 19 hrs (VHF) / 20 hrs (UHF) |
| Analogue Battery Life (5/5/90) | 14.5 hrs (VHF) / 15 hrs (UHF) |
| With 2850 mAh IMPRES Li-Ion Battery | |
|---|---|
| Dimensions (H x W x D) | 132 x 56 x 35 mm (NKP) / 40 mm (FKP) |
| Weight | 346 g (NKP) / 373 g (FKP) |
| Digital Battery Life (5/5/90) | 25 hrs (VHF) / 26 hrs (UHF) |
| Analogue Battery Life (5/5/90) | 19 hrs (VHF) / 20 hrs (UHF) |
| Audio Specifications | |
|---|---|
| Digital Vocoder Type | AMBE+2™ |
| Audio Response | TIA603E |
| Audio Output (Internal) | 1 W / 3 W |
| Audio Distortion at Rated Audio | ≤ 1.5% |
| Max Speech Loudness (ISO532B) | 102 phon |